Custom Search
Tuesday, January 20, 2015
Sunday, January 18, 2015
gopala gopala first week shares
Nizam | 9.20 Crs |
Ceded | 4.28 Crs |
UA | 2.86 Crs |
Guntur | 2.49 Crs |
East | 2.59 Crs |
West | 1.89 Crs |
Krishna | 1.94 Crs |
Nellore | 1.01 Crs |
Total AP share | 26.26 Crs |
Karnataka | 2.1 Crs |
ROI | 0.90 Crs |
Overseas | 3.8 Crs |
Total WW Share | 33.06 Crs |
Saturday, January 17, 2015
Subscribe to:
Posts (Atom)