Custom Search
Sunday, August 23, 2009
Saturday, August 22, 2009
Magadheera All Time Record - 48.83 Crores Share All Over
Magadheera All Time Record - 48.83 Crores Share All Over in just 3 weeks
S No | Territory | 3 Weeks Share |
1 | Nizam | 14,75,00,000 crores |
2 | Ceded | 8,18,00,000 crores |
3 | Vizag | 2,98,78,755 crores |
4 | Guntur | 3,47,24,291 crores |
5 | East Godavari | 2,30,82,393 crores |
6 | West Godavari | 2,49,55,645 crores |
7 | Nellore | 1,87,31,777 crores |
8 | Krishna | 2,47,91,769 crores |
9 | Karnataka | 2,80,00,000 Crores |
10 | North India | 0,48,00,000 Crore |
11 | Overseas | 4,90,00,000 crores |
Total | 46,72,64,630 crores |
Labels:
cherry,
Collections,
Mega Records
Subscribe to:
Posts (Atom)