Padma Bhushan Mega Star Chiranjeevi in ETV Prematho Mee Lakshmi Episode 1 Full Video
Custom Search
Friday, July 29, 2011
Badrinath 50 Days Centers List
Badrinath has Successfully completed 50 days in 187 direct centers. here is the list of 187 direct centers
Badrinath 50 Days Centers List
S.NO | STATION | THEATRE | DISTRICT |
1 | RAJAHMUNDRY | RAMBHA | EAST GODAVARI |
2 | KAKINADA | DEVI SCREEN -1 | |
3 | AMALAPURAM | RAMAA PICTURE PALACE | |
4 | MANDAPETA | SURYA MAHAL | |
5 | PITHAPURAM | SRI SATYA | |
6 | PEDDAPURAM | VEERABHADRA | |
7 | SAMARLAKOTA | SATYA KRISHNA | |
8 | JAGGAMPETA | RAJAVENI | |
9 | ELESWARAM | JAYA SREE | |
10 | RAMACHANDRAPURAM | ANNAPURNA | |
11 | THATIPAKA | ANNAPURNA | |
12 | MALKIPURAM | PADMAJA | |
13 | KOTHAPETA | SATYA CHANDRA | |
14 | MUMMUDIVARAM | SRI DEVI | |
15 | ELURU | VIJAYALAKSHMI A/C DTS | WEST GODAVARI |
16 | BHIMAVARAM | GEETHA MILTIPLEX | |
17 | TANUKU | VENKATESWARA A/C DTS | |
18 | TADEPALLIGUDEM | LAKSHMI NARAYAN A/C DTS | |
19 | PALAKOLE | DASARI PICTURE PALACE A/C DTS | |
20 | JANGAREDDY GUDEM | SRI PADMA A/C DTS | |
21 | CHINTALAPUDI | RATNA A/C DTS | |
22 | NIDADAVOLE | RADHA KRISHNA A/C DTS | |
23 | DEVARAPALLI | VENKATESWARA DTS | |
24 | AKIVEEDU | VIJAYA TALKIES DTS | |
25 | BHIMADOLE | SRINIVASA DTS | |
26 | CHAGALLU | VENKATA KRISHNA DTS | |
27 | NARASAPURAM | ANNAPURNA | |
28 | ANANTAPUR | GOWRI | CEEDED |
29 | HINDUPUR | LAKSHMI | |
30 | TADIPATRI | VIJAYA LAXMI | |
31 | DHARMAVARAM | VARALAXMI | |
32 | GUNTAKAL | CHATANYA | |
33 | KADIRI | MOUNIKA | |
34 | GOOTY | K.P.S | |
35 | RAYADURG | MADHU | |
36 | KALYANA DURG | VENKATESWARA | |
37 | GORANTLA | C.S.T.C | |
38 | TIRUPATHI | JAGATH | |
39 | MADANAPALLI | RAVI | |
S.NO | STATION | THEATRE | DISTRICT |
40 | CHITTORE | RAGHAVA | CEEDED |
41 | SRI KALAHASTHI | SRI RAM | |
42 | PALAMANERU | PADMASRI | |
43 | PUNGANUR | TAJ MAHAL | |
44 | PUTTUR | SRINIVASA | |
45 | PILERU | SHUKUR | |
46 | NAGARI | SRINIVASA | |
47 | KALIKIRI | PRASAD | |
48 | V.KOTA | MANJUNATHA | |
49 | KADAPA | VISWAM | |
50 | PRODDUTUR | B.V.S | |
51 | RAJAMPETA | SUDARSHAN | |
52 | KODURU | LAXMI PARADISE | |
53 | PULIVENDULA | MARUTHI | |
54 | RAYACHOTY | PRASAD | |
55 | JAMMALAMADUGU | SAIRAM | |
56 | BADVEL | NAUSHAD | |
57 | MYDUKUR | BHARATH | |
58 | BELLARY | RADHIKA | |
59 | KURNOOL | ANAND | |
60 | NANDYALA | RAMANATH | |
61 | ADHONI | SATYAM | |
62 | YEMMIGANUR | MINI SRINIVASA | |
63 | MARKAPUR | JAGADEESWARI | |
64 | DHONE | RAJAVENI | |
65 | GIDDALUR | VENKATESWARA | |
66 | NANDI KOTKUR | SRI RAMA | |
67 | ATMAKUR | RAGHUNATH | |
68 | ALLAGADDA | BHAVANI | |
69 | BANAGANAPALLI | SIVARAM | |
70 | GUDURU | AKHIL | |
71 | KUMBUM | VENKATESWARA | |
72 | Y.G. PALEM | S.L.V | |
73 | VIJAYAWADA | ALANKAR A/C | KRISHNA |
74 | VIJAYAWADA -1 | SRINIVASA MAHAL | |
75 | PATAMATA | DURGA MAHAL | |
76 | KANKIPADU | RAMA CHANDRA | |
77 | VUYYUR | DEEPAK MAHAL | |
78 | CHALLAPALLI | SAGAR | |
79 | MACHILIPATNAM | VENKATESWARA | |
S.NO | STATION | THEATRE | DISTRICT |
80 | GUDIVADA | ANAND A/C | KRISHNA |
81 | NUZIVEEDU | DWARAKA A/C | |
82 | KAIKALURU | VENKATA RAMANA | |
83 | VISSANNAPETA | VENKATESWARA | |
84 | TIRUVURU | VENKATESWARA | |
85 | JAGGAIAH PETA | KAMALA | |
86 | NANDIGAMA | LAKSHMI PRASANNA | |
87 | KANCHIKACHARLA | BHAVANA | |
88 | MYLAVARAM | SANGHA MITRA | |
89 | AVANIGADDA | RAMA KRISHNA | |
90 | HANUMAN JUNCTION | KRISHNA | |
91 | VIZAG | V-MAX SCREEN-2 | VISAKHAPATNAM |
92 | MADDILAPALEM | KAMESWARI AC DTS | |
93 | GOPALAPATNAM | SUKANYA AC DTS | |
94 | GAZUWAKA | LAKSHMI KANTH AC DTS | |
95 | VIZIANAGARAM | N.C.S. AC DTS | |
96 | SRIKAKULAM | KEERTHANA AC DTS | |
97 | NARSIPATNAM | SRI KANYA SCR-1 AC DTS | |
98 | BOBBILI | VASAVI DTS | |
99 | PARVATHIPURAM | PADMASRI DTS | |
100 | SALURU | LAKSHMI AC DTS | |
101 | RAJAMPETA | APSARA AC DTS | |
102 | CHITTIVALASA | SAPTHAGIRI AC DTS | |
103 | PAYAKARAO PETA | GOWTHAM DTS | |
104 | ANAKAPALLI | RAMA KRISHNA AC DTS | |
105 | PALASA | ANNAPURNA DTS | |
106 | NARSANNAPETA | LAKSHMI DTS | |
107 | CHEEPURUPALLI | RAMANJANEYA DTS | |
108 | GAJAPATHI NAGARAM | VENKATESWARA AC DTS | |
109 | S. KOTA | VENKATESWARA DTS | |
110 | CHODAVARAM | LAKSHMI DTS | |
111 | PALAKONDA | ANJANEYA | |
112 | YALAMANCHALI | PARAMESWARI DTS | |
113 | KOTTAVALASA | LAKSHMI NARASIMHA | |
114 | PONDURU | URVASI DTS | |
115 | SOMPETA | TIRUMALA PIC PALACE | |
116 | KOTABOMMALI | ANUPAMA PICTURE PALACE | |
117 | GUNTUR | METRO A/C DTS | |
S.NO | STATION | THEATRE | DISTRICT |
118 | TENALI | SWARAJ A/C DTS | GUNTUR |
119 | ONGOLE | SRINIVASA A/C DTS | |
120 | NARASARAO PET | RAVI KALAMANDIR DTS | |
121 | CHILAKALURI PET | SRINIVASA DTS | |
122 | CHIRALA | SAI PALACE DTS | |
123 | MANGALAGIRI | VENKATESWARA DTS | |
124 | REPALLE | PADMAVATHI DTS | |
125 | VINUKONDA | KEERTHI A/C DTS | |
126 | PIDUGURALLA | GANGA MAHAL A/C | |
127 | SATTENAPALLI | SRINIVASA DTS | |
128 | ADDANKI | RAMA TALKIES DTS | |
129 | PONNURU | LAKSHMI DTS | |
130 | MACHERLA | KALAMANDIR DTS | |
131 | NELLORE | NARTAKI 70 MM DTS | NELLORE |
132 | GUDURU | SUNDARA MAHAL DTS | |
133 | KAVALI | SAI MAHAL DTS | |
134 | NAIDUPET | CS TEJA | |
135 | KOTA | R R T | |
136 | SALLURU PET | SRI LAKSHMI | |
137 | VENKATA GIRI | TRIBHUVANI | |
138 | DARSI | SRINIVASA | |
139 | PODHILI | VENKATESWARA | |
140 | PAMURU | RAVI KALAMANDIR | |
141 | BUCHI | RAJ KISHORE | |
142 | VINJAMURU | SURYA DELUXE | |
143 | PODHALAKURU | JAMUNA MAHAL | |
144 | RAPUR | SRINIVASA MAHAL | |
145 | MUTHUKUR | VANI MAHAL | |
146 | RTC X ROAD | DEVI 70 MM | NIZAM |
147 | DILSUKH NAGAR | KONARK | |
148 | KUKATPALLI | BRAMARAMBA | |
149 | L.B.NAGAR | VIJAYA LAKSHMI 70 MM | |
150 | WARANGAL | RAM 70MM | WARANGAL |
151 | KARIM NAGAR | SAI KRISHNA | |
152 | KHAMMAM | NARTHAKI CINEPLEX | |
153 | NIZAMABAD | USHA PRASAD COMPLEX | |
154 | MAHABUB NAGAR | VENKATESWARA | |
155 | MAHBUBABAD | LAKSHMI KALA MANDIR | |
156 | KOTHAGUDEM | DURGA KALAMANDIR | |
157 | JAGITYALA | BALAJI 70 MM | |
158 | ADILABAD | MAHESWARI 70 MM | |
159 | HUZUR NAGAR | SRINIVASA | |
160 | GODAVARIKHANI | NEW ASHOKA | |
STATION | THEATRE | DISTRICT | |
161 | NALGONDA | NATARAJ | WARANGAL |
162 | MIRYALAGUDA | SRINIVASA | |
163 | KODADA | SRINIVASA | |
164 | SURYAPET | TEJA MAX | |
165 | BHONGIRI | VASUNDHARA | |
166 | KAMAREDDY | PRIYA COMPLEX | |
167 | SIDDIPET | BALAJI 70 MM | |
168 | ZAHEERABAD | MAHESWARI | |
169 | SHAD NAGAR | RAMA KRISHNA | |
170 | WANAPARTHY | RANGA | |
171 | NAGAR KURNOOL | RAVI | |
172 | NARAYANA PET | BABA 70 MM | |
173 | JADCHERLA | SRINIVASA | |
174 | NIRMAL | TIRUMALA | |
175 | MANCHIRYALA | VENKATESWARA | |
176 | TANDUR | LAKSHMI | |
177 | PARGI | BHAVANI 70 MM | |
178 | MARRIPEDA | SANTHI | |
179 | BANGLORE | PALLAVI | KARNATAKA |
180 | BANGLORE | ANJAN | |
181 | BANGLORE | VINAYAKA | |
182 | BANGLORE | MURALI GOKULA | |
183 | BANGLORE | VAISHNAVI | |
184 | CHINTAMANI | ADARSHA | |
185 | GOWRIBIDNUR | NATRAJA | |
186 | MULBAGAL | NATRAJA | |
187 | KOLAR | BHAVANI |
Labels:
50 days Record,
badrinath,
bunny,
Mega Records,
News
Tuesday, July 26, 2011
Subscribe to:
Posts (Atom)